1.5 and 2.5 mm², 2 to 61 cores, 650/1100 V
XLPE Control Cables
Multicore control cable for switchgear, panel interconnection and instrumentation wiring. XLPE insulated with numbered cores from six cores upward, armoured or unarmoured.
IS 7098 Part 1
650/1100 V AC / 1500 V DC to earth
2 to 61 cores, 1.5 and 2.5 mm²
- Core counts from 2 up to 61
- Numbered grey cores above five cores; colour coded below
- Galvanised steel flat strip or round wire armour to IS 3975
- Black outer sheath as standard, other colours on request
- FRLS, FR and LSZH sheath compounds available
Construction
IS 7098 Part 1
- Conductor
- Stranded or solid copper to IS 8130, class 1 or 2
- Insulation
- Cross-linked polyethylene (XLPE) to IS 7098-1
- Inner sheath
- Extruded PVC Type ST2 / FRLS / FR / LSZH
- Armour
- Galvanised steel strip or round wire to IS 3975
- Sheath
- Extruded PVC Type ST2 / FRLS / FR / LSZH, black
- Bending radius
- 12 × overall diameter, fixed installation
Schedules
Dimensions, weight and ratings
Dimensions in millimetres, weights in kg/km, currents in amperes. Tables scroll sideways on narrow screens.
1.5 mm² unarmoured — dimensions and weight
22 rows| Cores | Insulation | Sheath | Overall dia. | Weight (kg/km) |
|---|---|---|---|---|
| 2 | 0.7 | 1.8 | 10 | 140 |
| 3 | 0.7 | 1.8 | 10.5 | 160 |
| 4 | 0.7 | 1.8 | 11.5 | 171 |
| 5 | 0.7 | 1.8 | 12.1 | 195 |
| 6 | 0.7 | 1.8 | 12.9 | 222 |
| 7 | 0.7 | 1.8 | 12.9 | 239 |
| 8 | 0.7 | 1.8 | 14 | 275 |
| 9 | 0.7 | 1.8 | 15 | 308 |
| 10 | 0.7 | 1.8 | 15.7 | 327 |
| 12 | 0.7 | 1.8 | 16.1 | 365 |
| 14 | 0.7 | 1.8 | 16.8 | 413 |
| 16 | 0.7 | 1.8 | 17.7 | 460 |
| 19 | 0.7 | 1.8 | 18.5 | 513 |
| 21 | 0.7 | 2 | 19.8 | 560 |
| 24 | 0.7 | 2 | 21.7 | 627 |
| 27 | 0.7 | 2 | 22.1 | 684 |
| 30 | 0.7 | 2 | 22.8 | 741 |
| 33 | 0.7 | 2 | 23.7 | 807 |
| 37 | 0.7 | 2 | 24.5 | 874 |
| 44 | 0.7 | 2 | 27.3 | 1026 |
| 52 | 0.7 | 2 | 28.4 | 1178 |
| 61 | 0.7 | 2.2 | 30.7 | 1387 |
1.5 mm² round wire armoured — dimensions and weight
22 rows| Cores | Insulation | Armour | Sheath (min.) | Overall dia. | Weight (kg/km) |
|---|---|---|---|---|---|
| 2 | 0.7 | 1.4 | 1.24 | 11.9 | 288 |
| 3 | 0.7 | 1.4 | 1.24 | 12.4 | 302 |
| 4 | 0.7 | 1.4 | 1.24 | 13.1 | 349 |
| 5 | 0.7 | 1.4 | 1.24 | 13.9 | 385 |
| 6 | 0.7 | 1.4 | 1.24 | 14.7 | 432 |
| 7 | 0.7 | 1.4 | 1.24 | 14.7 | 450 |
| 8 | 0.7 | 1.4 | 1.24 | 16.5 | 494 |
| 9 | 0.7 | 1.4 | 1.24 | 17.5 | 542 |
| 10 | 0.7 | 1.4 | 1.24 | 17.5 | 594 |
| 12 | 0.7 | 1.4 | 1.24 | 18 | 646 |
| 14 | 0.7 | 1.4 | 1.4 | 18.9 | 709 |
| 16 | 0.7 | 1.6 | 1.4 | 20.1 | 807 |
| 19 | 0.7 | 1.6 | 1.4 | 20.9 | 900 |
| 21 | 0.7 | 1.6 | 1.4 | 21.8 | 960 |
| 24 | 0.7 | 1.6 | 1.4 | 23.7 | 1094 |
| 27 | 0.7 | 1.6 | 1.4 | 24.1 | 1152 |
| 30 | 0.7 | 1.6 | 1.4 | 24.9 | 1229 |
| 33 | 0.7 | 1.6 | 1.4 | 25.7 | 1322 |
| 37 | 0.7 | 1.6 | 1.4 | 26.5 | 1415 |
| 44 | 0.7 | 1.6 | 1.56 | 29.7 | 1662 |
| 52 | 0.7 | 1.6 | 1.56 | 30.9 | 1833 |
| 61 | 0.7 | 2 | 1.56 | 33.5 | 2251 |
1.5 mm² flat strip armoured — dimensions and weight
11 rows| Cores | Insulation | Armour | Sheath (min.) | Overall dia. | Weight (kg/km) |
|---|---|---|---|---|---|
| 16 | 0.7 | 4 × 0.8 | 1.4 | 18.5 | 651 |
| 19 | 0.7 | 4 × 0.8 | 1.4 | 19.3 | 736 |
| 21 | 0.7 | 4 × 0.8 | 1.4 | 20.2 | 788 |
| 24 | 0.7 | 4 × 0.8 | 1.4 | 22.1 | 874 |
| 27 | 0.7 | 4 × 0.8 | 1.4 | 22.5 | 950 |
| 30 | 0.7 | 4 × 0.8 | 1.4 | 23.2 | 1016 |
| 33 | 0.7 | 4 × 0.8 | 1.4 | 24.1 | 1102 |
| 37 | 0.7 | 4 × 0.8 | 1.4 | 24.9 | 1168 |
| 44 | 0.7 | 4 × 0.8 | 1.4 | 27.7 | 1358 |
| 52 | 0.7 | 4 × 0.8 | 1.56 | 29.2 | 1548 |
| 61 | 0.7 | 4 × 0.8 | 1.56 | 31.1 | 1757 |
2.5 mm² unarmoured — dimensions and weight
22 rows| Cores | Insulation | Sheath | Overall dia. | Weight (kg/km) |
|---|---|---|---|---|
| 2 | 0.7 | 1.8 | 10.9 | 173 |
| 3 | 0.7 | 1.8 | 11.4 | 202 |
| 4 | 0.7 | 1.8 | 12.2 | 218 |
| 5 | 0.7 | 1.8 | 13.1 | 254 |
| 6 | 0.7 | 1.8 | 14 | 291 |
| 7 | 0.7 | 1.8 | 14 | 313 |
| 8 | 0.7 | 1.8 | 16 | 342 |
| 9 | 0.7 | 1.8 | 16.5 | 385 |
| 10 | 0.7 | 1.8 | 17.2 | 427 |
| 12 | 0.7 | 1.8 | 17.7 | 484 |
| 14 | 0.7 | 1.8 | 18.5 | 551 |
| 16 | 0.7 | 2 | 19.8 | 636 |
| 19 | 0.7 | 2 | 20.8 | 722 |
| 21 | 0.7 | 2 | 21.8 | 769 |
| 24 | 0.7 | 2 | 24 | 864 |
| 27 | 0.7 | 2 | 24.5 | 950 |
| 30 | 0.7 | 2 | 25.3 | 1035 |
| 33 | 0.7 | 2 | 26.2 | 1130 |
| 37 | 0.7 | 2 | 27.2 | 1235 |
| 44 | 0.7 | 2.2 | 30.9 | 1501 |
| 52 | 0.7 | 2.2 | 32.2 | 1719 |
| 61 | 0.7 | 2.2 | 34.1 | 1976 |
2.5 mm² round wire armoured — dimensions and weight
22 rows| Cores | Insulation | Armour | Sheath (min.) | Overall dia. | Weight (kg/km) |
|---|---|---|---|---|---|
| 2 | 0.7 | 1.4 | 1.24 | 12.7 | 342 |
| 3 | 0.7 | 1.4 | 1.24 | 13.2 | 360 |
| 4 | 0.7 | 1.4 | 1.24 | 14 | 406 |
| 5 | 0.7 | 1.4 | 1.24 | 14.9 | 464 |
| 6 | 0.7 | 1.4 | 1.24 | 15.9 | 522 |
| 7 | 0.7 | 1.4 | 1.24 | 15.9 | 549 |
| 8 | 0.7 | 1.4 | 1.24 | 17 | 608 |
| 9 | 0.7 | 1.4 | 1.4 | 18.5 | 684 |
| 10 | 0.7 | 1.6 | 1.4 | 19.6 | 789 |
| 12 | 0.7 | 1.6 | 1.4 | 20.1 | 865 |
| 14 | 0.7 | 1.6 | 1.4 | 20.9 | 944 |
| 16 | 0.7 | 1.6 | 1.4 | 21.9 | 1023 |
| 19 | 0.7 | 1.6 | 1.4 | 22.8 | 1147 |
| 21 | 0.7 | 1.6 | 1.4 | 23.9 | 1243 |
| 24 | 0.7 | 1.6 | 1.4 | 26 | 1387 |
| 27 | 0.7 | 1.6 | 1.4 | 26.5 | 1482 |
| 30 | 0.7 | 1.6 | 1.4 | 27.3 | 1586 |
| 33 | 0.7 | 1.6 | 1.56 | 28.6 | 1729 |
| 37 | 0.7 | 1.6 | 1.56 | 29.6 | 1852 |
| 44 | 0.7 | 2 | 1.56 | 33.7 | 2356 |
| 52 | 0.7 | 2 | 1.56 | 35 | 2631 |
| 61 | 0.7 | 2 | 1.56 | 36.9 | 2926 |
2.5 mm² flat strip armoured — dimensions and weight
14 rows| Cores | Insulation | Armour | Sheath (min.) | Overall dia. | Weight (kg/km) |
|---|---|---|---|---|---|
| 10 | 0.7 | 4 × 0.8 | 1.24 | 17.8 | 624 |
| 12 | 0.7 | 4 × 0.8 | 1.4 | 18.5 | 694 |
| 14 | 0.7 | 4 × 0.8 | 1.4 | 19.3 | 780 |
| 16 | 0.7 | 4 × 0.8 | 1.4 | 20.2 | 867 |
| 19 | 0.7 | 4 × 0.8 | 1.4 | 21.2 | 960 |
| 21 | 0.7 | 4 × 0.8 | 1.4 | 22.2 | 1016 |
| 24 | 0.7 | 4 × 0.8 | 1.4 | 24.4 | 1159 |
| 27 | 0.7 | 4 × 0.8 | 1.4 | 24.9 | 1235 |
| 30 | 0.7 | 4 × 0.8 | 1.4 | 25.7 | 1349 |
| 33 | 0.7 | 4 × 0.8 | 1.4 | 26.6 | 1437 |
| 37 | 0.7 | 4 × 0.8 | 1.4 | 27.6 | 1567 |
| 44 | 0.7 | 4 × 0.8 | 1.56 | 31.3 | 1862 |
| 52 | 0.7 | 4 × 0.8 | 1.56 | 32.6 | 2109 |
| 61 | 0.7 | 4 × 0.8 | 1.56 | 34.5 | 2375 |
Current rating — 1.5 mm² (12.1 Ω/km)
22 rows| Cores | In ground (A) | In air (A) |
|---|---|---|
| 2 | 31 | 27 |
| 3 | 26 | 23 |
| 4 | 26 | 23 |
| 5 | 26 | 23 |
| 6 | 23 | 20 |
| 7 | 20 | 18 |
| 8 | 17 | 15 |
| 9 | 17 | 15 |
| 10 | 17 | 15 |
| 12 | 16 | 14 |
| 14 | 16 | 14 |
| 16 | 14 | 12 |
| 19 | 14 | 12 |
| 21 | 12 | 11 |
| 24 | 12 | 11 |
| 27 | 11 | 9 |
| 30 | 11 | 9 |
| 33 | 11 | 9 |
| 37 | 11 | 9 |
| 44 | 9 | 8 |
| 52 | 9 | 8 |
| 61 | 9 | 8 |
Air 40 °C, ground 30 °C, conductor 90 °C.
Current rating — 2.5 mm² (7.41 Ω/km)
22 rows| Cores | In ground (A) | In air (A) |
|---|---|---|
| 2 | 41 | 36 |
| 3 | 34 | 30 |
| 4 | 34 | 30 |
| 5 | 34 | 30 |
| 6 | 31 | 27 |
| 7 | 27 | 23 |
| 8 | 23 | 20 |
| 9 | 23 | 20 |
| 10 | 23 | 20 |
| 12 | 20 | 18 |
| 14 | 20 | 18 |
| 16 | 18 | 16 |
| 19 | 18 | 16 |
| 21 | 16 | 14 |
| 24 | 16 | 14 |
| 27 | 14 | 13 |
| 30 | 14 | 13 |
| 33 | 14 | 13 |
| 37 | 14 | 13 |
| 44 | 12 | 11 |
| 52 | 12 | 11 |
| 61 | 12 | 11 |
Air 40 °C, ground 30 °C, conductor 90 °C.
Dimensions and weights are approximate and subject to manufacturing tolerance. Current ratings assume the stated installation conditions — apply the de-rating factors for anything else, and confirm against the mill certificate before ordering.