Multi-leaf cable chamber covers and frames
Telecom Covers
Long-span cable chamber covers built from two, four or six leaves in a single frame. Available solid top or recessed for block paving, asphalt or decorative infill.
D400
- Manufactured to BS EN 124
- Two, four and six leaf configurations
- Recess depths of 50, 80 and 100 mm
- Badging and lettering to your specification
- Painted to customer requirement
In service
D400
Dimensional schedule
Specifications
All dimensions in millimetres. Tables scroll sideways on narrow screens.
Ductile Iron Telecommunication Solid Top Cover & Frame
4 references| Code | Clear Opening A×B | Over Base C×D | Depth E | Leaves | Class |
|---|---|---|---|---|---|
| CW-1 | 590 × 590 | 745 × 745 | 160 | 2 | D400 |
| CW-2 | 1220 × 696 | 1374 × 850 | 160 | 4 | D400 |
| CW-3 | 1830 × 696 | 1984 × 850 | 160 | 6 | D400 |
| CW-4 | 920 × 465 | 1120 × 665 | 97 | Single piece | D400 |
Ductile Iron Telecommunication Recessed Cover & Frame
7 references| Code | Clear Opening A×B | Over Base C×D | Depth E | Recess F | Leaves | Class |
|---|---|---|---|---|---|---|
| CW-1RC | 590 × 590 | 750 × 750 | 160 | 50 | 2 | D400 |
| CW-2RC | 1220 × 696 | 1374 × 850 | 160 | 50 | 4 | D400 |
| CW-3RC | 1830 × 696 | 1960 × 850 | 160 | 50 | 6 | D400 |
| CW-4RC | 465 × 920 | 1120 × 665 | 97 | 50 | Single piece | D400 |
| CW-2RC80 | 1220 × 696 | 1374 × 850 | 160 | 80 | 4 | D400 |
| CW-3RC80 | 1830 × 696 | 1984 × 850 | 160 | 80 | 6 | D400 |
| CW-4RC10 | 920 × 465 | 1110 × 655 | 130 | 100 | Single piece | D400 |
Legend — S.S / D.S: single seal / double seal · GRP: provision for a GRP sealing plate (A available, NA not applicable) · Cert.: third-party certified (Kitemark) version available on request. Dimensions are nominal and subject to casting tolerance; confirm against the approved drawing before building the chamber.