Bunched copper, PVC insulated and sheathed, 1100 V
PVC Flexible Cables
Flexible multicore cable with class 5 bunched copper conductors, PVC insulated and PVC sheathed. For power and lighting circuits indoors and outdoors, on single or three phase systems up to 1100 V.
- Class 5 bunched copper conductor to IS 8130 — high flexibility
- PVC Type D insulation and Type ST3 sheath to IS 5831
- Core identification to IS 694:2010
- Flammability tested to IEC 60332-1-2
- HR PVC insulation (85 °C) available on request
- FR and FRLSH sheath compounds available
- Conductor
- Bunched copper to IS 8130, class 5
- Insulation
- PVC Type D to IS 5831
- Sheath
- PVC Type ST3 to IS 5831
- Test voltage
- 3000 V AC at 20 ± 5 °C
- Temperature
- Fixed installation −15 °C to +70 °C
- Bending radius
- 6 × overall diameter fixed, 8 × occasional
Schedules
Dimensions, weight and ratings
Dimensions in millimetres, weights in kg/km, currents in amperes. Tables scroll sideways on narrow screens.
Two core — dimensions and weight
15 rows| Size (n × mm²) | Insulation thickness | Overall dia. | Weight (kg/km) |
|---|---|---|---|
| 2 × 0.5 | 0.6 | 6.02 | 52 |
| 2 × 0.75 | 0.6 | 6.43 | 62 |
| 2 × 1 | 0.6 | 6.78 | 71 |
| 2 × 1.5 | 0.6 | 7.32 | 87 |
| 2 × 2.5 | 0.7 | 8.83 | 131 |
| 2 × 4 | 0.8 | 10.32 | 188 |
| 2 × 6 | 0.8 | 11.67 | 252 |
| 2 × 10 | 1 | 14.76 | 412 |
| 2 × 16 | 1 | 17.04 | 583 |
| 2 × 25 | 1.2 | 20.37 | 861 |
| 2 × 35 | 1.2 | 23.15 | 1154 |
| 2 × 50 | 1.4 | 27.75 | 1657 |
| 2 × 70 | 1.4 | 31.51 | 2219 |
| 2 × 95 | 1.6 | 36.28 | 2974 |
| 2 × 120 | 1.6 | 39.56 | 3633 |
Three core — dimensions and weight
19 rows| Size (n × mm²) | Insulation thickness | Overall dia. | Weight (kg/km) |
|---|---|---|---|
| 3 × 0.5 | 0.6 | 6.36 | 60 |
| 3 × 0.75 | 0.6 | 6.80 | 73 |
| 3 × 1 | 0.6 | 7.18 | 85 |
| 3 × 1.5 | 0.6 | 7.76 | 105 |
| 3 × 2.5 | 0.7 | 9.38 | 160 |
| 3 × 4 | 0.8 | 10.98 | 231 |
| 3 × 6 | 0.8 | 12.63 | 321 |
| 3 × 10 | 1 | 15.93 | 524 |
| 3 × 16 | 1 | 18.18 | 741 |
| 3 × 25 | 1.2 | 21.97 | 1113 |
| 3 × 35 | 1.2 | 24.75 | 1486 |
| 3 × 50 | 1.4 | 29.65 | 2133 |
| 3 × 70 | 1.4 | 33.68 | 2874 |
| 3 × 95 | 1.6 | 38.80 | 3862 |
| 3 × 120 | 1.6 | 42.32 | 4738 |
| 3 × 150 | 1.8 | 46.69 | 5797 |
| 3 × 185 | 2 | 52.03 | 7241 |
| 3 × 240 | 2.2 | 58.33 | 9210 |
| 3 × 300 | 2.4 | 64.88 | 11518 |
Four core — dimensions and weight
19 rows| Size (n × mm²) | Insulation thickness | Overall dia. | Weight (kg/km) |
|---|---|---|---|
| 4 × 0.5 | 0.6 | 6.91 | 73 |
| 4 × 0.75 | 0.6 | 7.41 | 88 |
| 4 × 1 | 0.6 | 7.83 | 103 |
| 4 × 1.5 | 0.6 | 8.68 | 134 |
| 4 × 2.5 | 0.7 | 10.26 | 198 |
| 4 × 4 | 0.8 | 12.07 | 289 |
| 4 × 6 | 0.8 | 13.86 | 402 |
| 4 × 10 | 1 | 17.51 | 658 |
| 4 × 16 | 1 | 20.03 | 937 |
| 4 × 25 | 1.2 | 24.46 | 1426 |
| 4 × 35 | 1.2 | 27.54 | 1906 |
| 4 × 50 | 1.4 | 32.74 | 2715 |
| 4 × 70 | 1.4 | 37.20 | 3668 |
| 4 × 95 | 1.6 | 42.89 | 4935 |
| 4 × 120 | 1.6 | 46.81 | 6066 |
| 4 × 150 | 1.8 | 51.69 | 7428 |
| 4 × 185 | 2 | 57.62 | 9285 |
| 4 × 240 | 2.2 | 64.63 | 11820 |
| 4 × 300 | 2.4 | 71.92 | 14794 |
Five core — dimensions and weight
6 rows| Size (n × mm²) | Insulation thickness | Overall dia. | Weight (kg/km) |
|---|---|---|---|
| 5 × 0.5 | 0.6 | 7.50 | 73 |
| 5 × 0.75 | 0.6 | 8.06 | 90 |
| 5 × 1 | 0.6 | 8.72 | 110 |
| 5 × 1.5 | 0.6 | 9.45 | 139 |
| 5 × 2.5 | 0.7 | 11.22 | 206 |
| 5 × 4 | 0.8 | 13.43 | 309 |
Current carrying capacity and conductor resistance
19 rows| Size (mm²) | B — 2 core | B — 3/4 core | C — 2 core | C — 3/4 core | E — 2 core | E — 3/4 core | Max. DC res. (Ω/km) |
|---|---|---|---|---|---|---|---|
| 0.5 | 4 | 3.6 | 4 | 3.6 | – | – | 39 |
| 0.75 | 7 | 6 | 7 | 6 | – | – | 26 |
| 1 | 11 | 10 | 12 | 11 | 14 | 12 | 19.5 |
| 1.5 | 14 | 12 | 16 | 14 | 18 | 15 | 13.3 |
| 2.5 | 19 | 17 | 22 | 20 | 25 | 21 | 7.98 |
| 4 | 25 | 22 | 30 | 26 | 33 | 28 | 4.95 |
| 6 | 31 | 28 | 38 | 34 | 42 | 36 | 3.3 |
| 10 | 43 | 38 | 52 | 47 | 58 | 50 | 1.91 |
| 16 | 57 | 51 | 70 | 63 | 78 | 66 | 1.21 |
| 25 | 76 | 68 | 95 | 81 | 100 | 85 | 0.78 |
| 35 | 94 | 84 | 116 | 100 | 125 | 106 | 0.554 |
| 50 | 112 | 100 | 142 | 122 | 152 | 129 | 0.386 |
| 70 | 142 | 122 | 180 | 155 | 196 | 165 | 0.272 |
| 95 | 170 | 151 | 218 | 188 | 238 | 201 | 0.206 |
| 120 | 196 | 174 | 252 | 219 | 277 | 233 | 0.161 |
| 150 | 218 | 190 | 290 | 252 | 320 | 269 | 0.129 |
| 185 | 248 | 215 | 331 | 288 | 366 | 307 | 0.106 |
| 240 | 290 | 251 | 389 | 340 | 434 | 363 | 0.0801 |
| 300 | 332 | 286 | 447 | 392 | 500 | 419 | 0.0641 |
Reference method B: enclosed in conduit or trunking. C: clipped direct. E: free air or perforated tray. Ambient air 40 °C, conductor 70 °C. Derived from BS 7671 Table 4D2A.
De-rating factor — ambient temperature
1 rows| Ambient | 35 °C | 40 °C | 45 °C | 50 °C | 55 °C | 60 °C | 65 °C |
|---|---|---|---|---|---|---|---|
| Factor | 1.08 | 1.00 | 0.91 | 0.82 | 0.70 | 0.57 | 0.40 |
Dimensions and weights are approximate and subject to manufacturing tolerance. Current ratings assume the stated installation conditions — apply the de-rating factors for anything else, and confirm against the mill certificate before ordering.