Gullies, channels, catch basins and surface boxes
Drainage Gratings
A full surface-water range: top entry and side entry gullies, continuous channel gratings and bearer bars, catch basin covers, curb inlet grates and surface boxes for valve and hydrant access.
- Manufactured to BS EN 124 and BS EN 1433
- Surface boxes to BS 5834 Part 2 and BS 750
- High hydraulic inlet capacity
- Debris grid options on side entry gullies
- Painted to customer requirement
Dimensional schedule
Specifications
All dimensions in millimetres. Tables scroll sideways on narrow screens.
Ductile Iron Top Entry Gully Cover & Frame
7 references| Code | Clear Opening A×B | Over Base C×D | Depth E | Class | Cert. |
|---|---|---|---|---|---|
| G-3 | 434 × 434 | 584 × 520 | 100 | D400 | Y |
| G-4 | 600 × 600 | 755 × 755 | 100 | D400 | Y |
| G-5 | 700 × 700 | 850 × 850 | 100 | D400 | – |
| G-6 | 210 × 430 | 430 × 650 | 75 | D400 | – |
| G-7 | 360 × 560 | 580 × 780 | 75 | D400 | – |
| DI-2GA | 300 × 300 | 440 × 440 | 75 | D400 | – |
| DI-2G | 300 × 300 | 400 × 400 | 40 | C250 | – |
Ductile Iron Channel Grating & Bearer Bars
9 references| Code | Grating Width A | Grating Depth B | Clear Opening C | Length L | Frame Width E | Frame Depth D |
|---|---|---|---|---|---|---|
| CH-1 | 350 | 26 | 300 | 750 | 432 | 42 |
| CH-2 | 400 | 26 | 350 | 750 | 480 | 42 |
| CH-3 | 200 | 26 | 150 | 750 | 280 | 42 |
| CH-4 | 250 | 26 | 200 | 750 | 330 | 42 |
| CH-5 | 500 | 50 | 400 | 750 | 600 | 70 |
| CH-6 | 660 | 37 | 600 | 610 | 736 | 52 |
| CH-8 | 300 | 26 | 250 | 750 | 380 | 42 |
| CH-9 | 500 | 35 | 450 | 750 | 600 | 50 |
| CH-10 | 570 | 60 | 500 | 750 | 650 | 75 |
Channel gratings are supplied in 750 mm modules for continuous runs of any length.
Ductile Iron Side Entry Gully Cover & Frame
3 references| Code | Clear Opening A×B | Over Base C×D | Depth E | GRP | Class | Cert. |
|---|---|---|---|---|---|---|
| DI-K2 | 532 × 405 | 465 × 558 | 205 | Debris Grid | D400 | – |
| DI-K3 | 532 × 405 | 492 × 610 | 205 | Debris Grid | D400 | Y |
| DI-K4 | 800 × 405 | 875 × 500 | 205 | Debris Grid | D400 | Y |
Ductile Iron Catch Basin Type Cover & Frame
3 references| Code | Clear Opening A×B | Cover Size | Over Base C×D | Frame Depth E | Class |
|---|---|---|---|---|---|
| CB-1 | 660 × 610 | 705 × 655 | 870 × 800 | 80 | C250 |
| CB-4 | 660 × 610 | 705 × 655 | 870 × 800 | 40 | C250 |
| CB-5 | 660 × 610 | 705 × 655 | 870 × 800 | 80 | D400 |
Ductile Iron Grates for Curb Inlet
7 references| Code | Length | Opening |
|---|---|---|
| CB-1G | 600 | 170 |
| CB-1GA | 600 | 120 |
| CB-2G | 700 | 170 |
| CB-3G | 600 | 270 |
| CB-4G | 700 | 270 |
| CB-6G | 600 | 50 |
| CB-7G | 700 | 120 |
Supplied with 25 × 25 anchor lugs for casting into the kerb line.
Ductile Iron Surface Box Cover & Frame
4 references| Code | Clear Opening A | Over Base C×D | Depth E | Seal | GRP | Standard | Cert. |
|---|---|---|---|---|---|---|---|
| DI-21 | Ø150 | 295 × 295 | 104 | D.S | Y | BS 5834 Part 2 | – |
| DI-20 | 150 × 150 | 228 × 228 | 150 | – | – | BS 5834 Part 2 | – |
| FH-1 | 230 × 230 | 385 × 535 | 128 | – | – | BS 750:1984 | – |
| DI-SB-01 | 150 × 150 | 228 × 228 | 100 | – | – | BS 5834 Part 2 | Y |
Legend — S.S / D.S: single seal / double seal · GRP: provision for a GRP sealing plate (A available, NA not applicable) · Cert.: third-party certified (Kitemark) version available on request. Dimensions are nominal and subject to casting tolerance; confirm against the approved drawing before building the chamber.