Square and circular sealed access covers
Solid Top Covers
Ductile iron solid top covers and frames for sewer, storm water and utility chambers. Available single or double seal, with an optional GRP sealing plate provision for odour and gas containment.
B125
C250
D400
- Manufactured to BS EN 124
- Single seal and double seal variants
- Optional GRP sealing plate provision
- Badging and lettering to your specification
- Painted to customer requirement
Typical arrangement
B125 · C250 · D400
Dimensional schedule
Specifications
All dimensions in millimetres. Tables scroll sideways on narrow screens.
Ductile Iron Solid Top Square Cover & Frame
28 references| Code | Clear Opening A×B | Over Base C×D | Depth E | Seal | GRP | Class | Cert. |
|---|---|---|---|---|---|---|---|
| DI-23 | 300 × 300 | 380 × 380 | 32 | S.S | A | B125 | – |
| DI-23A | 300 × 300 | 426 × 426 | 32 | D.S | N/A | B125 | – |
| DI-9 | 450 × 450 | 525 × 525 | 43 | S.S | A | B125 | – |
| DI-12A | 600 × 600 | 710 × 710 | 48 | S.S | A | B125 | Y |
| DI-12B | 600 × 600 | 765 × 765 | 43 | D.S | NA | B125 | Y |
| DI-12C | 600 × 600 | 772 × 772 | 52 | D.S | A | B125 | – |
| DI-75B | 750 × 600 | 910 × 760 | 75 | – | A | B125 | – |
| DI-40A | 800 × 800 | 940 × 940 | 50 | S.S | NA | B125 | – |
| DI-35C | 900 × 600 | 1080 × 780 | 45 | D.S | NA | B125 | – |
| DI-1C | 600 × 600 | 750 × 750 | 75 | S.S | NA | C250 | Y |
| DI-75C | 750 × 600 | 910 × 760 | 75 | – | A | C250 | – |
| DI-35B | 900 × 600 | 1110 × 815 | 90 | D.S | A | C250 | – |
| DI-2B | 300 × 300 | 390 × 390 | 75 | S.S | A | D400 | – |
| DI-14A | 450 × 450 | 600 × 600 | 65 | S.S | A | D400 | – |
| DI-1 | 600 × 600 | 800 × 800 | 100 | S.S | A | D400 | – |
| DI-1A | 600 × 600 | 800 × 800 | 75 | S.S | A | D400 | Y |
| DI-1B | 600 × 600 | 820 × 820 | 75 | D.S | A | D400 | Y |
| DI-116A | 600 × 450 | 750 × 600 | 75 | S.S | A | D400 | – |
| DI-75D | 750 × 600 | 950 × 800 | 100 | – | A | D400 | – |
| DI-75DA | 750 × 600 | 910 × 760 | 75 | – | A | D400 | – |
| DI-7 | 750 × 600 | 950 × 800 | 100 | S.S | A | D400 | Y |
| DI-36A | 750 × 750 | 925 × 925 | 100 | S.S | A | D400 | – |
| DI-40 | 800 × 800 | 1090 × 1090 | 75 | D.S | – | D400 | – |
| DI-35A | 900 × 600 | 1110 × 815 | 90 | D.S | A | D400 | – |
| DI-5A | 900 × 900 | 1075 × 1075 | 100 | S.S | A | D400 | – |
| DI-10ST | 1000 × 1000 | 1210 × 1210 | 80 | D.S | – | D400 | – |
| DI-1270ST | 1200 × 700 | 1460 × 960 | 75 | D.S | – | D400 | – |
| DI-29 | 1200 × 1200 | 1370 × 1370 | 100 | S.S | – | D400 | – |
Ductile Iron Circular Solid Top Cover & Frame
10 references| Code | Clear Opening A | Over Base B×C | Depth E | Seal | GRP | Class | Cert. |
|---|---|---|---|---|---|---|---|
| DI-19 | Ø600 | 750 × 750 | 75 | S.S | A | B125 | Y |
| DI-19C | Ø600 | Ø790 | 50 | D.S | A | B125 | – |
| DI-19A | Ø600 | 750 × 750 | 75 | S.S | A | C250 | Y |
| DI-16 | Ø300 | 440 × 440 | 100 | S.S | A | D400 | – |
| DI-9B | Ø400 | 525 × 525 | 75 | S.S | – | D400 | – |
| DI-9A | Ø450 | 650 × 650 | 75 | D.S | A | D400 | – |
| DI-18 | Ø600 | 760 × 760 | 100 | S.S | A | D400 | Y |
| DI-18C | Ø600 | Ø750 | 100 | S.S | A | D400 | – |
| CI-8 | Ø600 | 800 × 800 | 100 | D.S | A | D400 | – |
| DI-17 | Ø675 | 805 × 805 | 100 | S.S | A | D400 | Y |
Legend — S.S / D.S: single seal / double seal · GRP: provision for a GRP sealing plate (A available, NA not applicable) · Cert.: third-party certified (Kitemark) version available on request. Dimensions are nominal and subject to casting tolerance; confirm against the approved drawing before building the chamber.