Multispan pumping station covers filled on site
Concrete Infill Covers
Slide-out pumping station covers filled with C45 concrete on site so the finished surface reads continuous. Frames are modular, so any pit opening can be covered by combining standard cover sizes.
- Cover sizes 600 × 600, 900 × 600, 750 × 750 and 900 × 900 mm
- Removable support I-beams on multispan units
- Frame and wallbox levelling bolts for accurate setting out
- Machined seating for 100% metal-to-metal contact
- D400 and F900 load classes
Dimensional schedule
Specifications
All dimensions in millimetres. Tables scroll sideways on narrow screens.
Concrete In-Fill Type Pumping Station Cover & Frame
12 references| Code | Clear Opening A×B | Over Base C×D | Depth E | Covers | Load (kN) |
|---|---|---|---|---|---|
| PS-1 | 600 × 900 | 880 × 1180 | 145 | 1 | 400 |
| PS-2 | 600 × 750 | 880 × 1030 | 145 | 1 | 400 |
| PS-3 | 750 × 900 | 1000 × 1180 | 145 | 1 | 400 |
| PS-4 | 1320 × 900 | 1580 × 1180 | 145 | 2 | 400 |
| PS-5 | 2020 × 900 | 2290 × 1180 | 145 | 3 | 400 |
| DW-1 | 750 × 750 | 1000 × 1020 | 140 | 1 | 400 |
| DI-1-2P | 1280 × 750 | 1550 × 1030 | 145 | 2 | 400 |
| PS-1-3P | 1980 × 700 | 2250 × 1030 | 145 | 3 | 400 |
| DI-5E-1P | 600 × 1050 | 870 × 1320 | 140 | 1 | 900 |
| DI-5E-2P | 1600 × 1200 | 1870 × 1470 | 140 | 2 | 900 |
| DW-3 | 1300 × 1050 | 1570 × 1320 | 140 | 2 | 900 |
| DI-7E-3P | 2150 × 1200 | 2420 × 1470 | 140 | 3 | 900 |
Pit opening selector
Covers per pit opening
Read the pit clear opening across and down; the cell gives the number of covers required at that standard cover size.
Cover size 600 × 600 mm — D400
No. of covers| Pit clear opening A ↓ / Pit clear opening B → | 1370 | 2140 | 2900 | 3470 | 4430 |
|---|---|---|---|---|---|
| 1300 | 4 | 6 | 8 | 10 | 12 |
| 1890 | 6 | 9 | 12 | 15 | 18 |
| 2680 | 8 | 12 | 16 | 20 | 24 |
| 3370 | 10 | 15 | 20 | 25 | 30 |
| 4060 | 12 | 18 | 24 | 30 | 36 |
Cover size 900 × 600 mm — D400
No. of covers| Pit clear opening A ↓ / Pit clear opening B → | 2000 | 3090 | 4180 | 5260 | 6350 |
|---|---|---|---|---|---|
| 1310 | 4 | 6 | 8 | 10 | 12 |
| 2010 | 6 | 9 | 12 | 15 | 18 |
| 2710 | 8 | 12 | 16 | 20 | 24 |
| 3410 | 10 | 15 | 20 | 25 | 30 |
| 4110 | 12 | 18 | 24 | 30 | 36 |
Cover size 750 × 750 mm — D400
No. of covers| Pit clear opening A ↓ / Pit clear opening B → | 1670 | 2580 | 3500 | 4410 | 5330 |
|---|---|---|---|---|---|
| 1600 | 4 | 6 | 8 | 10 | 12 |
| 2440 | 6 | 9 | 12 | 15 | 18 |
| 3260 | 8 | 12 | 16 | 20 | 24 |
| 4110 | 10 | 15 | 20 | 25 | 30 |
Cover size 900 × 900 mm — D400
No. of covers| Pit clear opening A ↓ / Pit clear opening B → | 1970 | 3040 | 4110 | 5170 | 6230 |
|---|---|---|---|---|---|
| 1890 | 4 | 6 | 8 | 10 | 12 |
| 2880 | 6 | 9 | 12 | 15 | 18 |
| 3870 | 8 | 12 | 16 | 20 | 24 |
Legend — S.S / D.S: single seal / double seal · GRP: provision for a GRP sealing plate (A available, NA not applicable) · Cert.: third-party certified (Kitemark) version available on request. Dimensions are nominal and subject to casting tolerance; confirm against the approved drawing before building the chamber.