Ductile iron core, stainless steel clad edge
Steel Cladding Recessed Covers
Recessed covers with a stainless steel clad frame and cover edge for architectural interiors, lobbies and wet areas where a ductile iron edge would stain or corrode.
D400
- Manufactured to BS EN 124
- Stainless steel cladding on exposed edges
- Multi-part configurations up to six covers
- Removable I-beam supports on larger spans
- Frames coupled with stainless steel hex fasteners
In service
D400
Dimensional schedule
Specifications
All dimensions in millimetres. Tables scroll sideways on narrow screens.
Ductile Iron Recessed Cover & Frame with Cladding
10 references| Code | Clear Opening A×B | Over Base C×D | Frame Depth E | Recess F | Seal | Covers | Class |
|---|---|---|---|---|---|---|---|
| DI-RC3A | 300 × 300 | 565 × 565 | 110 | 80 | D.S | 1 | D400 |
| DI-RC10-1 | 600 × 600 | 850 × 850 | 115 | 80 | D.S | 1 | D400 |
| DI-RC7-1 | 750 × 600 | 1015 × 865 | 115 | 80 | D.S | 1 | D400 |
| DI-RC40-1 | 800 × 800 | 1065 × 1065 | 115 | 80 | D.S | 1 | D400 |
| DI-11RC | 1000 × 1000 | 1230 × 1230 | 115 | 80 | D.S | 1 | D400 |
| DI-1270RC | 1200 × 700 | 1460 × 960 | 115 | 80 | – | 1 | D400 |
| DI-1290RC | 900 × 1200 | 1110 × 1290 | 115 | 80 | – | 2 | D400 |
| DI-02ST-1575 | 1500 × 750 | 1630 × 930 | 115 | 80 | – | 2 | D400 |
| DI-175-140 | 1750 × 1400 | 1930 × 1650 | 110 | 80 | – | 4 | D400 |
| DI-225-170 | 2250 × 1700 | 2500 × 1930 | 110 | 80 | – | 6 | D400 |
Legend — S.S / D.S: single seal / double seal · GRP: provision for a GRP sealing plate (A available, NA not applicable) · Cert.: third-party certified (Kitemark) version available on request. Dimensions are nominal and subject to casting tolerance; confirm against the approved drawing before building the chamber.